Technical Specifications
| Model | A-KOOL 215 kWh | A-KOOL 241 kWh |
| Battery | ||
| Battery Type | 14K3 and 16K1 Lithium Iron Phosphate | |
| Cell Specifications | 280 Ah @ 3.2 V | 314 Ah @ 3.2 V |
| Pack Construction | 16S | |
| Battery Capacity | 14.3 kWh | 16.1 kWh |
| Max. DOD | 95% | |
| System | ||
| Rated Capacity | 215 kWh | 241.5 kWh |
| Cabinet Max. Slots (Standard) | 15 + 1 HVBOX | |
| Rated Voltage | 768 Vdc | |
| Voltage Range | 680 ~ 864 Vdc | |
| Peak Current | 1C (280 A) | 1C (314 A) |
| Recommended Discharge/Charge Current | 0.5C | |
| System Short Circuit Current | 8500 A | 9300 A |
| Battery Short Circuit System | 8400 A | 9150 A |
| HV BOX Fuses Protection | 1000 V - 400 A On Both Poles | |
| HV BOX Manual Breaker Rating | 1500 V - 400 A 2-Pole, Type C Automatic Thermal Protection | |
| HV BOX BMS Controlled Contactor Current Rating | 400 A 2-Pole | |
| Cabinet Max. Elevation | 3000 m | |
| Number Of Cycles @ 0.5C | ≥ 8000 (90% DOD, 70% SOH) | |
| Communication | ||
| Battery To Inverter Communication | CAN | |
| AUX Data Communications - MODBUS | RS485 | |
| APP Connectivity | WeCo NooR App | |
| Cloud Platform | LAN + 4G | |
| Protections | ||
| BMS protections (SOC alerts, cell over/under-voltage, overload, high/low temperature alarm, external stop button) | Built-in | |
| Passive protections (smoke sensor, over-pressure relief, fire fighting system, DC fuse protection) | Built-in | |
| Basic Parameters | ||
| Dimensions (W x D x H) | 1140 x 1380 x 2364 mm | |
| Weight | 2400 kg | 2500 kg |
| Cabinet Design Working Temperature Range | -20 °C < T < +50 °C | |
| Recommended Temperature Range | -10 °C ~ +45 °C | |
| IP Rating | IP55 | |
| Cooling Method | Heat Pump & Air Conditioning | |
| A/C Consumption @ Max. Cooling / Heating Power | 1200 W / 2500 W | |
| HV BOX Self Consumption | 15 W | |
| Storage | RH ≤ 95%; < 3 Months: 0 < T < 45 °C; > 3 Months: 15 < T < 35 °C (20% < SOC < 50%) | |
| Shipping Method | Assembled | |
Specifications
| A-KOOL Capacity | 112.7kWh, 128.8kWh, 144.9kWh, 161kWh, 177.1kWh, 193.2kWh, 209.3kWh, 225.4kWh, 241.5kWh |