Internal Reference:
JBL-CAS-24K-HYB-R410
The JEBEL 24,000 BTU (2 ton) cassette solar air conditioner is a dedicated DC hybrid unit built from the ground up to run on DC, requiring no inverters, batteries or charge controllers. It runs on solar, grid or both, with ceiling-mounted four-way air distribution, inverter technology and a high-efficiency DC compressor for light commercial spaces.
Technical Specifications
| Unit | JBL-CAS-24K-HYB-R410 |
| Indoor unit model | JBL-CaMB1-ACDC-24K |
| Outdoor unit model | JBL-LWB2-ACDC-24K |
| Power Supply | |
| Power AC (Ph-V-Hz) | 1Ph 208V-240V/50-60HZ |
| Power DC, PV, series connection – Voc | 150-380V |
| Power DC, PV, series connection – Isc | </=20A |
| Performance | |
| Rated cooling capacity T1 (W) | 7000(1800-7500) |
| Rated cooling capacity T1 (BTU) | 24000(6100-25600) |
| Cooling power input T1 (W) | 2150(300-2600) |
| Rated heating capacity (W) | 7400(1800-7600) |
| Rated heating capacity (BTU) | 25200(6100-26600) |
| Heating power input (W) | 2050(300-2200) |
| T1 EER (W/W)/(BTU/W) | 3.25/11.15 |
| COP (W/W)/(BTU/W) | 3.60/12.30 |
| Max. input power (W) | 3500 |
| Compressor | |
| Model | 5RD198ZAD21 |
| Type | 2xROTARY |
| Brand | Panasonic |
| Capacity (W) | 5780 |
| Thermal protector position | INTERNAL |
| Refrigerant oil / oil charge (ml) | FV50S/600 |
| Indoor Unit | |
| Indoor fan motor | RD37HA, 37 W, LT MOTOR |
| Fan speed cooling (r/min) | 750 |
| Indoor air flow (m³/h) | 1250 |
| Indoor noise level Turbo (dB(A)) | ≤48 |
| Dimension W×H×D (mm) | 830*830*230 |
| Packing W×H×D (mm) | 925×290×925 |
| Net / gross weight (kg) | 21.5/24.5kg |
| Drain pipe | R3/4in (DN25) |
| Panel dimension W×H×D (mm) | 950*950*45 |
| Panel packing W×H×D (mm) | 1030×90×1030 |
| Panel net / gross weight (kg) | 6.0/8.0 |
| Outdoor Unit | |
| Outdoor fan motor | BLDC ZWB278L56A, WOLONG, 75 W |
| Fan speed (r/min) | 850 |
| Dimension W×H×D (mm) | 900×700×337 |
| Packing W×H×D (mm) | 1006×755×418 |
| Net / gross weight (kg) | 46/51 |
| Outdoor air flow (m³/h) | 3300 |
| Outdoor noise level (dB(A)) | ≤58 |
| Refrigerant type and charge volume (g) | R410A(1600) |
| Max design pressure discharge/suction (MPa) | 4.3/1.5 |
| Installation | |
| Gas side / liquid side (inch) | 1/2 – 1/4 |
| Max. refrigerant pipe length (m) | 25 |
| Max. difference in level (m) | 12 |
| Expansion valve | TS118C55 – SANHUA |
| Operation temp | 16℃~32℃ |
| Ambient temp cooling / heating (℃) | 16-55 / -7-31 |
| Application area (m²) | 28-47 |